


| Elgin Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 09 July 2008 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 13.3°C (55.9°F), Apparent temp 12.3°C, Apparent temp solar 16.2°C |
| Maximum Temperature (since midnight) | 13.4°C at: 09:46 | Minimum Temperature (since midnight) | 11.7°C at: 06:19 |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 11.0 mph at: 10:53 |
| Maximum Gust (since midnight) | 12.0 mph at: 06:15 | Maximum 1 minute average (since midnight) | 6.2 mph at: 06:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.0 mm (0.35 in.) | Rainfall To date this year | 278.6 mm (10.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | 8.9°C (Wet Bulb :11.1°C ) |
| Humidity | 75 %, Humidex 14.1°C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +1.2 mb |
| Current Solar 301 W/Mē | |||
| Maximum solar (since midnight) | 381 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 428:54 hrs | Sunshine hours for the month: | 15:37 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 2.4 | |||








Use the RELOAD facility on your browser to retrieve the latest data.