

| Elgin Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:17 DATE: 10 March 2010, time of next update: 10:32 | |||
| Current Weather | Sunny/Dry | Current Temperature | 6.6°C (43.8°F), Apparent temp 3.8°C, Apparent temp solar 7.6°C |
| Maximum Temperature (since midnight) | 6.6°C at: 10:13 | Minimum Temperature (since midnight) | -2.1°C at: 04:32 |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 5.1°C | Maximum Gust (last hour) | 14.0 mph at: 09:19 |
| Maximum Gust (since midnight) | 14.0 mph at: 09:19 | Maximum 1 minute average (since midnight) | 7.4 mph at: 09:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 82.8 mm (3.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.6°C (Wet Bulb :3.5°C ) |
| Humidity | 56 %, Humidex 4.0°C | Barometer corrected to msl | 1031.4 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -0.4 mb |
| Current Solar 366 W/Mē | |||
| Maximum solar (since midnight) | 366 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 01:40 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 141:18 hrs | Sunshine hours for the month: | 46:26 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 1.1 | |||








Use the RELOAD facility on your browser to retrieve the latest data.