
| Elgin Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:01 DATE: 03 September 2010 | |||
| Current Weather | Night time | Current Temperature | 14.5°C (58.1°F), Apparent temp 15.2°C |
| Maximum Temperature (since midnight) | 19.8°C at: 17:56 | Minimum Temperature (since midnight) | 7.3°C at: 06:17 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 14.5°C | Maximum Gust (last hour) | 8.0 mph at: 20:12 |
| Maximum Gust (since midnight) | 12.0 mph at: 14:44 | Maximum 1 minute average (since midnight) | 7.7 mph at: 17:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 397.8 mm (15.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.8°C (Wet Bulb :13.0°C ) |
| Humidity | 84 %, Humidex 16.7°C | Barometer corrected to msl | 1017.8 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 650 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 05:52 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 572:38 hrs | Sunshine hours for the month: | 14:31 hrs |
| Current evapotranspiration rate 2.9 mm per day. Yesterday's reading 2.6 | |||








Use the RELOAD facility on your browser to retrieve the latest data.